Digital multimeter UNI-T UT133A
Specifications
:| Brand | : | UNI-T |
| Meter type | : | Digitale multimeter |
| Features | : | AC spanning, AC-stroom, capaciteit, continuïteit, DC spanning, DC-stroom, weerstand |
| Display | : | LCD (5999) |
| Range of voltage measurement | : | 600mV/6V/60V/600V |
| Precision of the DC voltage measurement | : | +/-(0,5% + 3 digit) |
| Range of AC-voltage measurement | : | 600mV/6V/60V/600V |
| Precision of the DC voltage measurement | : | +/-(0,7% + 3 digit) |
| Range DC current | : | 600µA/6mA/60mA/600mA/6A/10A |
| Precision of the DC current measurement | : | +/-(1% + 3 digit) |
| Range AC current | : | 600µA/6mA/60mA/600mA/6A/10A |
| Precision of the AC current measurement | : | +/-(1% + 3 digit) |
| Range resistance | : | 600Ω/6kΩ/60kΩ/600kΩ/60MΩ |
| Range of the capacity measurement | : | 9,999nF/99,99nF/999,9nF/9,999µF/99,99µF/999,9µF/9,999mF |
| Precision of the resistance meaurement | : | +/-(4%+ 5 digit) |
| Testing options | : | Diodes, Temperatuur, Batterijen |
| Conformity with norm | : | CAT III 600V EN 61010 |
| Dimensions (W X H x D) | : | 76,5x155x49mm |
| Background light | : | ja |
| Range temperature measurement | : | -40...1000 |
Documentation
:Datasheet Specs_UT133.pdf (English)
User manual (English):
Manual_UT133.pdf
Manual_UT133.pdf


